Click here to register.
All tournaments are Round Robin and four game guarantee.
No gate fee for our tournaments!
Once a tournament is full, it will be noted but check back regularly as teams do drop out and a spot may open. Scroll down the page to see registered teams.
Do not send payment until registration acceptance email has been sent by Shelly. An email response will be sent within 7 days.
2024 Tournament Dates
Season Premiere Kickoff
November 8-10, 2024
Bantam B1 & Bantam C ( B1 -FULL & C - FULL)
8 teams each level
Fee: $1700.00
First Test of the Best
November 29 - December 1, 2024
Bantam AA & PeeWee AA (Bantam AA - FULL & PeeWee AA -FULL)
12 teams each level
Fee: $1800.00
Prairie Faceoff
December 6-8, 2024
PeeWee B1 & PeeWee B2 ( B1 -FULL & B2-FULL)
8 teams each level
Fee: $1600.00
Prairie Shootout
December 19-22, 2024
Squirt A, B1 & B2 ( A - FULL, B1 - FULL & B2 - FULL)
8 teams each level
Fee: $1600.00
Prairie Madness
January 30 - February 2, 2025
PeeWee C & Squirt C ( PW C - FULL & SQ C - FULL)
8 teams each level
Fee: $1600.00
Prairie Meltdown
February 14-16, 2025
10U A & 10U B2. (10 A - FULL & 10U B2 - FULL)
**D2 & D10 teams verify your Districts are not this weekend before registering**
8 teams each level
Fee: $1600.00
Tournaments
Tournament Documents
The Eden Prairie Hockey Association has partnered with Champps and Old Chicago in Eden Prairie to help raise funds through charitable gambling.
Please visit their location between or after tournament games to try your luck with some pull tabs and enjoy some food & drink!
8010 Glen Lane, EP
12300 Singletree Lane, EP
Bantam B1 | Bantam C | Bantam AA | PeeWee AA | PeeWee B1 | PeeWee B2 | Squirt A | Squirt B1 | Squirt B2 | Squirt C | PeeWee C | 10U A | 10U B2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie Black | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie Black | Eden Prairie | Eden Prairie | Eden Prairie |
White Bear Lake Black | White Bear Lake Black | Centennial | Buffalo | Forest Lake | Edina Black | Forest Lake | Lakeville North | St Michael Albertville | Eden Prairie Red | St Louis Park | Osseo Maple Grove | Osseo Maple Grove Crimson |
Apple Valley Burnsville | Minneapolis Storm Grey | Buffalo | St Michael Albertville | Blaine | New Prague | Edina Green | St Michael Albertville | Edina Green | Wayzata Ice | Lakeville North | Orono Westonka | Chaska Chanhassen |
St Michael Albertville | Minnetonka | St Michael Albertville | Minnetonka | Mound Westonka | Orono | Minnetonka | Edina White | Minnetonka | Blaine | Minneapolis Storm | Marshall | Owatonna |
Farmington | Shakopee | Rosemount | Rosemount | Norwest Stars (Thunder Bay) | Rosemount | Rosemount | Minnetonka | St Louis Park | Minneapolis Storm Grey | Wayzata | Grand Rapids | Edina Gold |
Osseo Maple Grove Black | Mahtomedi | Blaine | Stillwater | Duluth East | Apple Valley Burnsville | Delano | St Louis Park | Orono Red | White Bear Lake Orange | White Bear Lake Black | Edina White | Inver Grove Heights Spartacats |
*************************** | Woodbury | Owatonna | Eagan | St Paul Capitals | Buffalo | Stillwater | Rosemount | Rosemount | Rogers Blue | St Michael Albertville | Chaska Chanhassen | Apple Valley Burnsville Valkyrie’s Gold |
**************************** | Chaska Chanhassen Gold | Prior Lake | Mahtomedi | Hopkins | White Bear Lake Black | Woodbury | Mound Westonka | Orono Blue | Mankato Black | Minnetonka | Buffalo | Woodbury Royal |
**************************** | **************************** | Farmington | Chaska Chanhassen | *************************** | *************************** | *************************** | *************************** | *************************** | *************************** | **************************** | ***************************** | ************************** |
***************************** | ***************************** | Woodbury | Woodbury | **************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
****************************** | ****************************** | Elk River | Moorhead | **************************** | ***************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
***************************** | ***************************** | Eagan | Elk River | **************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
**************************** | ***************************** | *************************** | *************************** | **************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
The District Director, or in his absence the District 6 President or League Operations, shall have the right to cancel games due to inclement weather. The announcement will be placed on the District 6 website by 5:00pm on the day involved. If an announcement is not on the website your game is on. District 6 does not control games played in other Districts.
The District Director will decide to either reschedule the games or remove the games from the league schedule due to the lateness of the season. The teams will not be consulted on the dates of the rescheduling. If the District Director cancels the games no rescheduling fee will apply. However the District and thus its members will have to pay for any unused ice.