Access game schedule, scores and pool play.
www.tourneymachine.com/R101923
Access game schedule, scores and pool play
Access game schedule, scores and pool play.
Access game schedules, scores and pool play.
EPHA is pleased to announce their 2021-2022 tournament schedule. If interested in registering a team, please click the tournament registration link below once registration is open. Fee listed is the total with no additional charge for admission.
Tournament Payment
Submit payment once you have received a confirmation email from Shelly Heggestad. Fee listed covers everything (no additional gate/admission fee). Checks for the total fee due, should be made out to Eden Prairie Hockey Association or EPHA. Mail to Shelly Heggestad, 7325 Bagpipe Blvd., Eden Prairie, MN
If you have any questions, please contact Shelly Heggestad at: EPHAtournaments@ephockey.com
If "full" is noted next to a level, only that level is currently filled, the other levels still have openings. Keep Checking back as some times a team drops out and we open a level back up.
November 26-28 - "First Test of the Best" Bantam AA (Full) & PeeWee AA. (Full)
Total Fee: $1550, 12 Teams each level, Round Robin, 4 game guarantee
December 2-5 -"Prairie Face Off" - PeeWee B2 (Full)
Total Fee: $1450, 8 Teams, Round Robin, 4 game guarantee
December 16-19 - "Prairie Shootout" Squirt A(Full) B1(Full) & B2 (Full)
Total Fee: $1450, 8 Teams each level, Round Robin, 4 game guarantee
2022
February 3-6 "Prairie Madness" Squirt C (Full) & PeeWee C (Full)
Total Fees: $1450, 8 Teams each level, Round Robin, 4 game guarantee
February 17-20 " Prairie Meltdown" 10U A (Full) & 10U B2 (Full)
Total Fees: $1450, 8 Teams each level, Round Robin, 4 game guarantee
Tournaments
Starting in 2021, the Eden Prairie Hockey Association has partnered with Champps in Eden Prairie to help raise funds through charitible gambling.
Please stop by their location between or after tournament games to try your luck with some pull tabs and enjoy some food & drink!
Your support is greatly appreciated! Good Luck!
Champs Eden Prairie
8010 Glen Ln
Eden Prairie, MN 55344
Old Chicago Eden Prairie
12300 Singletree Ln
Eden Prairie, MN 55344
Bantam B1 | Bantam C | Bantam AA | PeeWee AA | PeeWee B2 | Squirt A | Squirt B1 | Squirt B2 | Squirt C | PeeWee C | 10U A | 10U B2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie Black | Eden Prairie | Eden Prairie | Eden Prairie |
Lakeville South | Rosemount | Lakeville North | Lakeville North | Lakeville North | Wayzata | Lakeville South | Lakeville South | Eden Prairie White | Lakeville North | Rosemount | CannonRiver Royals |
Spring Lake Park | Delano | Prior Lake | Lakeville South | Rosemount | Lakeville South | Rogers Blue | Delano | OPEN | Lakeville South | Lakeville North | Elk River |
Sibley | Minnetonka Black | Cottage Grove | Rosemount | Farmington | Woodbury | Woodbury Royal | Minnetonka Black | Rosemount Blue | Rosemount Blue | Grand Rapids Greenway Lightning | Owatonna |
St Louis Park | Lakeville | Moorhead | Prior Lake | Woodbury White | Anoka | Minnetonka Black | Blaine | OPEN | Woodbury Royal | Farmington | Wayzata |
Wayzata | Forest Lake | White Bear Lake | Farmington | Minnetonka Black | Minnetonka | Stillwater Black | Farmington Black | Anoka | Owatonna | Woodbury | Lakeville North Gold |
St Michael Albertville | Wayzata | Blaine | Woodbury | Forest Lake Gold | Edina Green | Osseo Maple Grove Crimson | St Michael Albertville Gold | Burnsville Apple Valley | Osseo Maple Grove Gold | Minneapolis Storm | LEVEL FULL |
Burnsville Apple Valley | White Bear Lake | Armstrong Cooper | Northeast Jr Green Bay | Edina Black | St Louis Park | Cottage Grove | Osseo Maple Grove | Forest Lake Maroon | Delano | Inver Grove Heights | *************************** |
LEVEL FULL | LEVEL FULL | Chaska Chanhassen | Anoka | LEVEL FULL | LEVEL FULL | LEVEL FULL | LEVEL FULL | 2 SPOTS OPEN | LEVEL FULL | LEVEL FULL | ************************** |
***************************** | ***************************** | St Michael Albertville | Moorhead | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
****************************** | ****************************** | St Louis Park | Blaine | ***************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
***************************** | ***************************** | Champlin Park | Cottage Grove | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
**************************** | ***************************** | LEVEL FULL | LEVEL FULL | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
The District Director, or in his absence the District 6 President or League Operations, shall have the right to cancel games due to inclement weather. The announcement will be placed on the District 6 website by 5:00pm on the day involved. If an announcement is not on the website your game is on. District 6 does not control games played in other Districts.
The District Director will decide to either reschedule the games or remove the games from the league schedule due to the lateness of the season. The teams will not be consulted on the dates of the rescheduling. If the District Director cancels the games no rescheduling fee will apply. However the District and thus its members will have to pay for any unused ice.