All tournaments are Round Robin and four game guarantee.
No gate fee for our tournaments!
Once a tournament is full, it will be noted but check back regularly as teams do drop out and a spot may open. Scroll down the page to see registered teams.
2022 Tournament Dates
November 10-13, 2022
Bantam B1 (FULL) & Bantam C (FULL)
8 teams each level
Fee: $1700.00
November 25-27, 2022
Bantam AA (FULL) & PeeWee AA (FULL)
12 teams each level
Fee: $1700.00
December 8-11, 2022
PeeWee B1 & PeeWee B2 (All levels FULL)
8 teams each level
Fee: $1600.00
December 15-18, 2022
Squirt A, B1 & B2 (All Levels FULL)
8 teams each level
Fee: $1600.00
February 2-5, 2023
PeeWee C & Squirt C (Both FULL).
8 teams each level
Fee: $1600.00
February 16-19, 2023
10U A (FULL) & 10U B1 (FULL)
8 teams each level
Fee: $1600.00
Tournaments
Tournament Documents
Starting in 2021, the Eden Prairie Hockey Association has partnered with Champps in Eden Prairie to help raise funds through charitible gambling.
Please stop by their location between or after tournament games to try your luck with some pull tabs and enjoy some food & drink!
Your support is greatly appreciated! Good Luck!
8010 Glen Lane, EP
12300 Singletree Lane, EP
Bantam B1 | Bantam C | Bantam AA | PeeWee AA | PeeWee B1 | PeeWee B2 | Squirt A | Squirt B1 | Squirt B2 | Squirt C | PeeWee C | 10U A | 10U B1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie | Eden Prairie Black | Eden Prairie | Eden Prairie | Eden Prairie Black | Eden Prairie Black | Eden Prairie | Eden Prairie | Eden Prairie |
St Louis Park | White Bear Lake Black | Rosemount | Chaska Chanhassen | Mpls Storm Orange | Eden Prairie Red | Rosemount | St Louis Park | Mound Westonka | Eden Prairie Red | St Louis Park | NWC Riverhawks | Rosemount |
Wayzata | Wayzata Silver | Rochester | Woodbury | Chaska Chanhassen Gold | St Louis Park | Edina Green | Stillwater Black | St Louis Park | St Louis Park | Owatonna | Rosemount | Wayzata Gold |
Burnsville Apple Valley | St Louis Park | Sioux Falls Power U14 | Moorhead | Wayzata White | Rosemount | Woodbury | Rosemount | Rosemount | Jefferson Blue | Rosemount | Central MN Riverblades | Lakeville IceCats |
St Michael Albertville | Minnetonka Black | Woodbury | Lakeville South | Minnetonka Black | Mpls Storm Black | Minnetonka Black | Mpls Storm | Jefferson White | Wayzata Silver | Mpls Storm Grey | Farmington | Central MN Riverblades |
Andover | West Fargo Bantam B Yellow | Moorhead | Minnetonka | Forest Lake | Edina Black | Osseo Maple Grove Crimson | Lakeville South | Edina Gold | Cottage Grove | Eagan | Lakeville IceCats | West St Paul |
Champlin Patk | Jefferson | Prior Lake | Prior Lake | Buffalo | Chaska Chanhassen Purple | Wayzata Blue | Rogers | Rogers Black | Blaine | Jefferson Blue | Woodbury | *************************** |
Forest Lake Maroon | Burnsville Apple Valley | Mahtomedi | Mahtomedi | Hermantown | Farmington Orange | Roseville | Minnetonka Black | Woodbury Black | Lakeville North | Chaska Chanhassen Purple | Hutchinson | *************************** |
**************************** | **************************** | White Bear Lake | Blaine | *************************** | *************************** | *************************** | *************************** | *************************** | *************************** | **************************** | ***************************** | ************************** |
***************************** | ***************************** | Delano | Lakeville North | **************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
****************************** | ****************************** | Lakeville North | St Michael Albertville | **************************** | ***************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
***************************** | ***************************** | West St Paul Warriors | Forest Lake | **************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
**************************** | ***************************** | *************************** | *************************** | **************************** | ***************************** | ***************************** | **************************** | **************************** | **************************** | **************************** | **************************** | **************************** |
The District Director, or in his absence the District 6 President or League Operations, shall have the right to cancel games due to inclement weather. The announcement will be placed on the District 6 website by 5:00pm on the day involved. If an announcement is not on the website your game is on. District 6 does not control games played in other Districts.
The District Director will decide to either reschedule the games or remove the games from the league schedule due to the lateness of the season. The teams will not be consulted on the dates of the rescheduling. If the District Director cancels the games no rescheduling fee will apply. However the District and thus its members will have to pay for any unused ice.